DOG FRIENDLY! $3,500/mo Nov-Feb | $4,000/mo Mar-Oct | GROUND FLOOR, GATED COMM. | Beach Retreat | Pool/Tennis/Near Beach
St. Simons Island, Georgia
$Multi-Month Discount! 2,3,4,5,6 Months
- Home
- 0 Sq Ft
- 3 (Sleeps 6)
- 2
ID: #29219
Nightly
$103.00 - $466.59






























































Beach Retreat is your perfect island getaway. This 3BR/2Ba condo is in a gated community and is on the ground floor and all on one level. Easy access & comfortably decorated, you will enjoy your time relaxing here after long days at the beach & exploring our island. Walk, bike, or drive to reataruants, shopping, beach access, & the peir village. Great island location for whatever you'd like to do!
Pool, tennis, playground, & fitness room onsite! Close to restaurants & shopping!
Pool, tennis, playground, & fitness room onsite! Close to restaurants & shopping!
- Swimming Pool
- Dishwasher
- Refrigerator
- Microwave
- Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Satellite TV
- A/C
- Heat
- Coffee Maker
- Fitness Center
- Tennis
- Washing Machine (in Rental)
- Dryer (in Rental)
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
Owner Availability Calendar
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
05/01/2022 - 05/31/2022 | $103.00 - 133.90 | $4000.00 | |
06/01/2022 - 06/30/2022 | $103.00 - 180.25 | $4000.00 | |
07/01/2022 - 07/31/2022 | $136.99 - 199.82 | $4000.00 | |
08/01/2022 - 08/31/2022 | $103.00 - 154.50 | $4000.00 | |
09/01/2022 - 09/30/2022 | $103.00 - 196.73 | $4000.00 | |
10/01/2022 - 10/31/2022 | $103.00 - 466.59 | $4000.00 | |
11/01/2022 - 11/30/2022 | $-6.18 - 192.61 | $3500.00 | |
12/01/2022 - 12/31/2022 | $3500.00 | ||
01/01/2023 - 01/31/2023 | $3500.00 | ||
02/01/2023 - 02/28/2023 | $3500.00 | ||
03/01/2023 - 03/31/2023 | $4000.00 | ||
04/01/2023 - 04/30/2023 | $4000.00 | ||
05/01/2023 - 05/31/2023 | $4000.00 | ||
06/01/2023 - 06/30/2023 | $4000.00 | ||
07/01/2023 - 07/31/2023 | $4000.00 | ||
08/01/2023 - 08/31/2023 | $4000.00 | ||
09/01/2023 - 09/30/2023 | $4000.00 | ||
10/01/2023 - 10/31/2023 | $4000.00 | ||
11/01/2023 - 11/30/2023 | $4000.00 | ||
12/01/2023 - 12/31/2023 | $4000.00 |

MULTI-Month Discounts:
2 Months: $100 off/Mo
3 Months: $150 off/Mo
6 Months: $200 off/Mo
No Smoking
Property Location
Similar Properties
$2800.00 - $3300.00
- 546
- 1
- 1